| Dedham, Massachusetts Lat: 42° 14' 36" N Long: 71° 11' 52" W Elev: 158' msl (12 miles SW Boston) Current Conditions Last updated on 2/9/10 at 12:14am All times Eastern Standard (GMT-5) |
|
|---|---|
| Almanac Data | Sunrise: 6:47am Sunset: 5:07pm Moonrise: 4:07am Moonset: 1:01pm |
| Temperature | Current: 23.3 °F Rate of Change: -1.1 °F/hr. High: 23.6 °F at 12:00am Low: 23.3 °F at 12:11am |
| Dewpoint | Current: 10.3 °F Relative Humidity: 57 % |
| Winds | Current: W at 1 mph Average Speed (5 min.): 1 mph Highest Gust: 5 mph at 12:09am |
| Wind Chill | Lowest Today: 17.1 °F at 12:09am |
| Barometric Pressure | Current: 29.88 inches Hg and Rising Pressure Change: 0.02 in/hr High: 29.88" Low: 29.88" |
| Precipitation | Precipitation Rate: 0.00"/hr. Today's Precipitation: 0.00" This Month's Precipitation: 0.03" Year-to-Date Precipitation: 2.82" |
This data generated by a Davis
Instruments 'Vantage Pro2 Plus' using Ambient Software's 'Virtual Weather Station V14.00'. |
|
Home weather observers: Post your observations on the Web. Visit the User Weather Observations Page for more information!