Dedham, Massachusetts Lat: 42° 14' 36" N Long: 71° 11' 52" W Elev: 158' msl (17 km SW Boston) Current Conditions Last updated on 8/28/18 at 3:35pm All times Eastern Daylight (GMT -4) |
|
---|---|
Almanac Data | Sunrise: 6:08am Sunset: 7:27pm Moonrise: 8:48pm Moonset: 7:58am |
Temperature | Current: 91.6 °F Rate of Change: 0.9 °F/hr. High: 91.6 °F at 3:30pm Low: 71.0 °F at 5:20am |
Dewpoint | Current: 73.7 °F Relative Humidity: 56 % |
Winds | Current: WSW at 1 mph Average Speed (5 min.): 0 mph Highest Gust: 4 mph at 1:56pm |
Wind Chill | Lowest Today: 71.0 °F at 5:20am |
Barometric Pressure | Current: 29.94 inches Hg and Steady Pressure Change: -0.01 in/hr High: 30.04" Low: 29.94" |
Precipitation | Precipitation Rate: 0.00"/hr. Today's Precipitation: 0.00" This Month's Precipitation: 3.71" Year-to-Date Precipitation: 29.27" |
This data generated by a Davis
Instruments 'Vantage Pro2 Plus' using Ambient Software's 'Virtual Weather Station V14.00'. |
Home weather observers: Post your observations on the Web. Visit the User Weather Observations Page for more information!