| Dedham, Massachusetts Lat: 42° 14' 36" N Long: 71° 11' 52" W Elev: 158' msl (12 miles SW Boston) Current Conditions Last updated on 1/28/12 at 12:18am All times Eastern Daylight (GMT-4) |
|
|---|---|
| Almanac Data | Sunrise: 7:00am Sunset: 4:51pm Moonrise: 9:16am Moonset: 10:47pm |
| Temperature | Current: 39.7 °F Rate of Change: 0.1 °F/hr. High: 39.7 °F at 12:00am Low: 39.7 °F at 12:00am |
| Dewpoint | Current: 30.4 °F Relative Humidity: 69 % |
| Winds | Current: NW at 4 mph Average Speed (5 min.): 4 mph Highest Gust: 12 mph at 12:00am |
| Wind Chill | Lowest Today: 32.5 °F at 12:07am |
| Barometric Pressure | Current: 29.60 inches Hg and Rising Pressure Change: 0.05 in/hr High: 29.60" Low: 29.58" |
| Precipitation | Precipitation Rate: 0.00"/hr. Today's Precipitation: 0.00" This Month's Precipitation: 2.55" Year-to-Date Precipitation: 2.55" |
This data generated by a Davis
Instruments 'Vantage Pro2 Plus' using Ambient Software's 'Virtual Weather Station V14.00'. |
|
Home weather observers: Post your observations on the Web. Visit the User Weather Observations Page for more information!