| Dedham, Massachusetts Lat: 42° 14' 36" N Long: 71° 11' 52" W Elev: 158' msl (12 miles SW Boston) Current Conditions Last updated on 6/18/13 at 5:30pm All times Eastern Daylight (GMT-4) |
|
|---|---|
| Almanac Data | Sunrise: 5:08am Sunset: 8:24pm Moonrise: 3:01pm Moonset: 1:20am |
| Temperature | Current: 57.7 °F Rate of Change: -1.7 °F/hr. High: 72.5 °F at 1:44pm Low: 57.7 °F at 5:28pm |
| Dewpoint | Current: 57.7 °F Relative Humidity: 100 % |
| Winds | Current: SSW at 0 mph Average Speed (5 min.): 0 mph Highest Gust: 5 mph at 2:33pm |
| Wind Chill | Lowest Today: 57.7 °F at 5:28pm |
| Barometric Pressure | Current: 29.91 inches Hg and Steady Pressure Change: 0.00 in/hr High: 29.92" Low: 29.84" |
| Precipitation | Precipitation Rate: 0.00"/hr. Today's Precipitation: 0.59" This Month's Precipitation: 7.88" Year-to-Date Precipitation: 19.63" |
This data generated by a Davis
Instruments 'Vantage Pro2 Plus' using Ambient Software's 'Virtual Weather Station V14.00'. |
|
Home weather observers: Post your observations on the Web. Visit the User Weather Observations Page for more information!